Graphics card comparison
RX 7900 XT vs RX 9070 GRE
RX 7900 XT from ₹95,000, RX 9070 GRE from ₹68,999.
Prices updated · 8 Indian stores compared· Maintained by Priyansh Kothari
| Specification | RX 7900 XT | RX 9070 GRE |
|---|---|---|
| Lowest price in stock | ₹95,000 | ₹68,999 |
| Models on sale | 14 (1 in stock) | 11 (6 in stock) |
| Typical power draw | 315 W | — |
| Power supply advised | 750 W | — |
What differs
- The RX 9070 GRE is ₹26,001 cheaper at today's lowest prices.
- RX 9070 GRE is the easier one to find: 6 models in stock against 1.
This page covers price, platform and power. For how they perform in games and work, see the buying guides.
RX 7900 XT prices
| Part | Lowest price | Where |
|---|---|---|
![]() Sapphire AMD Radeon RX 7900 XT 20GB GDDR6 Gaming Graphics Card RX 7900 XT · 20 GB · 750 W PSU advised | ₹95,000 | Amazon 1 store |
![]() MSI Radeon RX 7900 XT Gaming Trio Classic 20GB AMD Graphic Card RX 7900 XT · 20 GB · 750 W PSU advised | Out of stock | Amazon 2 stores |
![]() MSI AMD Radeon RX 7900 XT Gaming Trio Classic 20GB GDDR6 320-Bit Graphics Card RX 7900 XT · 20 GB · 750 W PSU advised | Out of stock | Amazon 1 store |
![]() ASUS Dual Radeon RX 7900 XT OC 20GB AMD Graphic Card RX 7900 XT · 20 GB · 750 W PSU advised | Out of stock | Amazon 1 store |
![]() GIGABYTE Radeon RX 7900 XT Gaming OC 16GB AMD Graphic Card RX 7900 XT · 16 GB · 750 W PSU advised | Out of stock | Amazon 1 store |
![]() PowerColor RX 7900 XT 20GB Graphics Card RX 7900 XT · 20 GB · 750 W PSU advised | Out of stock | Amazon 1 store |
RX 9070 GRE prices
| Part | Lowest price | Where |
|---|---|---|
![]() ASRock Radeon RX 9070 GRE Steel Legend Dark 12GB OC Graphics Card RX 9070 GRE · 12 GB | ₹68,999 | Amazon 2 stores |
![]() ASRock AMD Radeon RX 9070 GRE Steel Legend Dark OC 12GB GDDR6 RX 9070 GRE · 12 GB | ₹69,950 | Amazon 1 store |
![]() Gigabyte Radeon RX 9070 GRE Gaming OC 12GB GDDR6 RX 9070 GRE · 12 GB | ₹70,700 | Amazon 1 store |
![]() Asus Prime Radeon RX 9070 GRE EVO OC Edition 12GB GDDR6 RX 9070 GRE · 12 GB | ₹71,500 | Amazon 4 stores |
| ₹72,000 | Amazon 1 store | |
| ₹86,246 | Amazon 1 store |












