Graphics card comparison
RTX 5080 vs RTX 5090
RTX 5080 from ₹2,50,000, RTX 5090 from ₹8,45,000.
Prices updated · 8 Indian stores compared· Maintained by Priyansh Kothari
| Specification | RTX 5080 | RTX 5090 |
|---|---|---|
| Lowest price in stock | ₹2,50,000 | ₹8,45,000 |
| Models on sale | 164 (33 in stock) | 130 (21 in stock) |
| Typical power draw | 360 W | 575 W |
| Power supply advised | 850 W | 1000 W |
What differs
- The RTX 5080 is ₹5,95,000 cheaper at today's lowest prices.
- The RTX 5090 wants a 1000 W power supply against 850 W for the RTX 5080.
- RTX 5080 is the easier one to find: 33 models in stock against 21.
This page covers price, platform and power. For how they perform in games and work, see the buying guides.
RTX 5080 prices
| Part | Lowest price | Where |
|---|---|---|
![]() PNY RTX 5080 ARGB EPIC-X RGB OC Triple Fan Graphic Card (VCG508016TFXXPB1-O) RTX 5080 · 850 W PSU advised | ₹2,50,000 | Amazon 1 store |
![]() Zotac Gaming RTX 5080 Solid Core OC 16Gb GDDR7 Graphics Card (ZT-B50800J2-10P) RTX 5080 · 16 GB · 850 W PSU advised | ₹2,55,000 | Amazon 2 stores |
![]() Zotac Gaming RTX 5080 Solid Core OC 20th Anniversary Edition 16GB GDDR7 Graphics Card (ZT-B50800J2S-10P) RTX 5080 · 16 GB · 850 W PSU advised | ₹2,55,000 | Amazon 1 store |
![]() Inno3D RTX 5080 X3 OC 16Gb GDDR7 Graphics Card (N50803-16D7X-37603930) RTX 5080 · 16 GB · 850 W PSU advised | ₹2,55,000 | Amazon 1 store |
![]() Gigabyte GeForce RTX 5080 Windforce OC SFF 16GB GDDR7 RTX 5080 · 16 GB · 850 W PSU advised | ₹2,55,500 | Amazon 2 stores |
![]() ASUS PRIME GEFORCE RTX 5080 OC EDITION 16GB GDDR7 RTX 5080 · 16 GB · 850 W PSU advised | ₹2,56,000 | Amazon 2 stores |
RTX 5090 prices
| Part | Lowest price | Where |
|---|---|---|
![]() Asus TUF Gaming GeForce RTX 5090 OC Edition 32GB GDDR7 RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,45,000 | Amazon 5 stores |
![]() MSI GeForce RTX 5090 32G LIGHTNING Z GRAPHIC CARD RTX 5090 · 1000 W PSU advised | ₹8,90,000 | Amazon 1 store |
![]() MSI RTX 5090 Lightning Z 32GB GDDR7 Graphics Card RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,90,000 | Amazon 1 store |
![]() Inno3d RTX 5090 X3 OC 32GB GDDR7 Graphics Card (N50903-32D7X-37593928) RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,93,000 | Amazon 2 stores |
![]() INNO3D RTX 5090 X3 OC 32GB GDDR7 GRAPHICS CARD RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,95,000 | Amazon 1 store |
![]() Zotac Gaming GeForce Rtx 5090 Solid 32Gb GDDR7 Graphics Card (ZT-B50900D-10P) RTX 5090 · 32 GB · 1000 W PSU advised | ₹9,00,000 | Amazon 2 stores |












