Graphics card comparison
RTX 4090 vs RTX 5090
RTX 4090 from ₹4,48,000, RTX 5090 from ₹8,45,000.
Prices updated · 8 Indian stores compared· Maintained by Priyansh Kothari
| Specification | RTX 4090 | RTX 5090 |
|---|---|---|
| Lowest price in stock | ₹4,48,000 | ₹8,45,000 |
| Models on sale | 64 (1 in stock) | 130 (21 in stock) |
| Typical power draw | 450 W | 575 W |
| Power supply advised | 850 W | 1000 W |
What differs
- The RTX 4090 is ₹3,97,000 cheaper at today's lowest prices.
- The RTX 5090 wants a 1000 W power supply against 850 W for the RTX 4090.
- RTX 5090 is the easier one to find: 21 models in stock against 1.
This page covers price, platform and power. For how they perform in games and work, see the buying guides.
RTX 4090 prices
| Part | Lowest price | Where |
|---|---|---|
![]() MSI RTX 4090 Gaming X Trio 24GB Graphics Card RTX 4090 · 24 GB · 850 W PSU advised | ₹4,48,000 | Amazon 3 stores |
![]() GALAX GeForce RTX 4090 SG (1-Click OC) 24GB Nvidia Graphic Card RTX 4090 · 24 GB · 850 W PSU advised | Out of stock | Amazon 2 stores |
![]() INNO3D GeForce RTX 4090 IChill FrostBite Gaming 24GB Nvidia Graphic Card RTX 4090 · 24 GB · 850 W PSU advised | Out of stock | Amazon 2 stores |
![]() GALAX GeForce RTX 4090 ST (1-Click OC) 24GB Nvidia Graphic Card RTX 4090 · 24 GB · 850 W PSU advised | Out of stock | Amazon 2 stores |
![]() INNO3D GeForce RTX 4090 IChill X3 24GB Nvidia Graphic Card RTX 4090 · 24 GB · 850 W PSU advised | Out of stock | Amazon 2 stores |
![]() ZOTAC Gaming GeForce RTX 4090 AMP Extreme AIRO 24GB Nvidia Graphic Card RTX 4090 · 24 GB · 850 W PSU advised | Out of stock | Amazon 2 stores |
RTX 5090 prices
| Part | Lowest price | Where |
|---|---|---|
![]() Asus TUF Gaming GeForce RTX 5090 OC Edition 32GB GDDR7 RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,45,000 | Amazon 5 stores |
![]() MSI GeForce RTX 5090 32G LIGHTNING Z GRAPHIC CARD RTX 5090 · 1000 W PSU advised | ₹8,90,000 | Amazon 1 store |
![]() MSI RTX 5090 Lightning Z 32GB GDDR7 Graphics Card RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,90,000 | Amazon 1 store |
![]() Inno3d RTX 5090 X3 OC 32GB GDDR7 Graphics Card (N50903-32D7X-37593928) RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,93,000 | Amazon 2 stores |
![]() INNO3D RTX 5090 X3 OC 32GB GDDR7 GRAPHICS CARD RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,95,000 | Amazon 1 store |
![]() Zotac Gaming GeForce Rtx 5090 Solid 32Gb GDDR7 Graphics Card (ZT-B50900D-10P) RTX 5090 · 32 GB · 1000 W PSU advised | ₹9,00,000 | Amazon 2 stores |












