Graphics card comparison
RTX 4070 Ti Super vs RX 9050
RTX 4070 Ti Super is out of stock, RX 9050 from ₹35,500.
Prices updated · 8 Indian stores compared· Maintained by Priyansh Kothari
| Specification | RTX 4070 Ti Super | RX 9050 |
|---|---|---|
| Lowest price in stock | Out of stock | ₹35,500 |
| Models on sale | 60 (0 in stock) | 9 (8 in stock) |
| Typical power draw | 285 W | — |
| Power supply advised | 700 W | — |
What differs
- RX 9050 is the easier one to find: 8 models in stock against 0.
This page covers price, platform and power. For how they perform in games and work, see the buying guides.
RTX 4070 Ti Super prices
| Part | Lowest price | Where |
|---|---|---|
![]() MSI GeForce RTX 4070 Ti Super Gaming X Trio White 16GB Nvidia Graphic Card RTX 4070 Ti Super · 16 GB · 700 W PSU advised | Out of stock | Amazon 4 stores |
![]() MSI GeForce RTX 4070 Ti Super Gaming Slim 16GB Nvidia Graphic Card RTX 4070 Ti Super · 16 GB · 700 W PSU advised | Out of stock | Amazon 4 stores |
![]() MSI GeForce RTX 4070 Ti Super Gaming X Slim White 16GB Nvidia Graphic Card RTX 4070 Ti Super · 16 GB · 700 W PSU advised | Out of stock | Amazon 4 stores |
![]() ASUS ROG Strix GeForce RTX 4070 Ti Super OC Edition 16GB Nvidia Graphic Card RTX 4070 Ti Super · 16 GB · 700 W PSU advised | Out of stock | Amazon 2 stores |
![]() GIGABYTE Aorus Master GeForce RTX 4070 Ti Super 16GB Nvidia Graphic Card RTX 4070 Ti Super · 16 GB · 700 W PSU advised | Out of stock | Amazon 2 stores |
![]() GIGABYTE GeForce RTX 4070 Ti Super Eagle OC 16GB Nvidia Graphic Card RTX 4070 Ti Super · 16 GB · 700 W PSU advised | Out of stock | Amazon 2 stores |
RX 9050 prices
| Part | Lowest price | Where |
|---|---|---|
| ₹35,500 | Amazon 1 store | |
| ₹36,000 | Amazon 1 store | |
![]() ASRock Radeon RX 9050 Challenger 8GB GDDR6 Graphics Card RX 9050 · 8 GB | ₹36,799 | Amazon 2 stores |
| ₹37,200 | Amazon 1 store | |
![]() Asus AMD Radeon RX 9050 8 GB GDDR6 Graphics Card RX 9050 · 8 GB | ₹37,500 | Amazon 1 store |
| ₹37,749 | Amazon 1 store |












