Graphics card comparison
Arc B570 vs RTX 3060
Arc B570 from ₹36,179, RTX 3060 from ₹45,000.
Prices updated · 8 Indian stores compared· Maintained by Priyansh Kothari
| Specification | Arc B570 | RTX 3060 |
|---|---|---|
| Lowest price in stock | ₹36,179 | ₹45,000 |
| Models on sale | 3 (2 in stock) | 79 (13 in stock) |
| Typical power draw | 150 W | 170 W |
| Power supply advised | 550 W | 550 W |
What differs
- The Arc B570 is ₹8,821 cheaper at today's lowest prices.
- RTX 3060 is the easier one to find: 13 models in stock against 2.
This page covers price, platform and power. For how they perform in games and work, see the buying guides.
Arc B570 prices
| Part | Lowest price | Where |
|---|---|---|
![]() ASRock Intel Arc B570 Challenger 10GB OC GDDR6 160-Bit Graphics Card Arc B570 · 10 GB · 550 W PSU advised | ₹36,179 | Amazon 1 store |
![]() ASROCK Arc B570 Challenger OC 10GB Intel Graphic Card Arc B570 · 10 GB · 550 W PSU advised | ₹38,999 | Amazon 1 store |
![]() Asrock Intel Arc B570 Challenger 10GB OC Graphic Card B570 CL 10GO Arc B570 · 10 GB · 550 W PSU advised | Out of stock | Amazon 1 store |
RTX 3060 prices
| Part | Lowest price | Where |
|---|---|---|
![]() ASUS Dual GeForce RTX 3060 V2 OC Edition 12GB GDDR6 Graphics Card RTX 3060 · 12 GB · 550 W PSU advised | ₹45,000 | Amazon 1 store |
![]() COLORFUL GEFORCE RTX 3060 12GB BATTLE AX DUO GRAPHIC CARD RTX 3060 · 12 GB · 550 W PSU advised | ₹45,000 | Amazon 1 store |
![]() ZOTAC GEFORCE RTX 3060 12GB TWIN EDGE GRAPHIC CARD RTX 3060 · 12 GB · 550 W PSU advised | ₹47,000 | Amazon 2 stores |
![]() Manli GeForce RTX 3060 12GB GDDR6 Graphics Card RTX 3060 · 12 GB · 550 W PSU advised | ₹47,500 | Amazon 1 store |
![]() Zotac Gaming GeForce RTX 3060 Twin Edge 12GB GDDR6 RTX 3060 · 12 GB · 550 W PSU advised | ₹50,500 | Amazon 1 store |
![]() Colorful GeForce RTX 3060 NB DUO 12G V2 L-V 12GB GDDR6 192-Bit Graphics Card RTX 3060 · 12 GB · 550 W PSU advised | ₹51,172 | Amazon 1 store |









