
Processor · Intel
Intel Core i9 14900KF 3.2 GHz Processor
Lowest price in stock
₹46,849
at EZPZ Solutions, checked 32 min ago
Prices at 5 stores
| Store | Availability | Price | |
|---|---|---|---|
| Amazon.in | See price on Amazon | Visit | |
| EZPZ Solutions | In stockchecked 32 min ago | ₹46,849₹57,000 | Visit |
| EliteHubs | In stockchecked 34 min ago | ₹47,495₹66,999 | Visit |
| PrimeABGB | Out of stockchecked 32 min ago | ₹42,489₹74,199 | Visit |
| Vishal Peripherals | Out of stockchecked 38 min ago | ₹54,200₹94,000 | Visit |
| The IT Depot | Out of stockchecked 38 min ago | ₹54,599₹76,300 | Visit |
Prices are refreshed several times a day. The price on the store at checkout applies. Some links may earn the site a commission.
Price history
Specifications
- Socket
- LGA1700
- Power draw
- 125 W
- Integrated graphics
- No
- Cooler in the box
- No
Confirm details on the maker's page before buying.
