
Processor · AMD
AMD Ryzen 5 9600X 3.9GHz Processor
Lowest price in stock
₹19,443
at PrimeABGB, checked 41 min ago
Prices at 7 stores
| Store | Availability | Price | |
|---|---|---|---|
| Amazon.in | See price on Amazon | Visit | |
| PrimeABGB | In stockchecked 41 min ago | ₹19,443₹37,826 | Visit |
| Vedant Computers | In stockchecked 2 h ago | ₹19,690₹47,000 | Visit |
| PC Studio | In stockchecked 2 h ago | ₹19,700₹47,000 | Visit |
| EZPZ Solutions | In stockchecked 41 min ago | ₹20,769₹47,000 | Visit |
| The IT Depot | In stockchecked 2 h ago | ₹21,065₹35,995 | Visit |
| TPS Tech | In stockchecked 2 h ago | ₹21,104₹1,00,600 | Visit |
| EliteHubs | Out of stockchecked 2 h ago | ₹21,645₹47,000 | Visit |
Prices are refreshed several times a day. The price on the store at checkout applies. Some links may earn the site a commission.
Price history
Specifications
- Socket
- AM5
- Power draw
- 105 W
- Integrated graphics
- Yes
- Cooler in the box
- No
Confirm details on the maker's page before buying.
